MARINE EXHAUST HARDWALL (MXH)
Price range: $193.17 through $3,230.24
APPLICATION: Marine exhaust applications, and other general applications where non-standard sizes are specified. Meets SAEJ 2006 R1. 200 psi up to 2″, 150 psi up to 2.5″, 125 psi up to 4″ and 100 psi for larger diameters.
COVER: Black heat and weather resistant synthetic rubber with blue identification stripe.
REINFORCEMENT: High tensile wire helix embedded between layers of textile cords.
TUBE: Black heat resistant rubber specially compounded for wet marine exhaust service.
TEMPERATURE: -40C to 100C (-40F to 212F)
Additional information
| Inside Diameter | 0.75" (3/4), 0.875" (7/8), 1", 1.125" (1 1/8), 1.25" (1 1/4), 1.3125" (1 5/16), 1.375" (1 3/8), 1.5" (1 1/2), 1.625" (1 5/8), 1.75" (1 3/4), 1.875" (1 7/8), 2", 2.125" (2 1/8), 2.25" (2 1/4), 2.375" (2 3/8), 2.5" (2 1/2), 2.625" (2 5/8), 2.875" (2 7/8), 3", 3.125" (3 1/8), 3.5" (3-1/2), 4", 4.125" (4 1/8), 4.5", 5" |
|---|---|
| Length (Contact us for custom lengths) | 25', 50', 100' |
| Colour | Black, Blue |
| End/Connection | No fitting |
| Material | SBR rubber, Synthetic rubber |
| Reinforcement | Textile cords, Wire helix |




