MARINE FUEL FILL HARDWALL (MFH)
Price range: $325.56 through $1,747.12
APPLICATION: For use in all marine fuel fill applications. Meets S.A.E. J1527 type A2.
COVER: Black oil and weather resistant synthetic rubber with blue stripe.
REINFORCEMENT: A high tensile steel helix wire embedded between textile cords.
TUBE: Black oil and fuel resistant nitrile rubber.
TEMPERATURE: -40C to 80C (-40F to 180F)
Additional information
| Inside Diameter | 1.5" (1 1/2), 1.625" (1 5/8), 1.75" (1 3/4), 1.875" (1 7/8), 2", 2.125" (2 1/8), 2.25" (2 1/4), 2.375" (2 3/8) |
|---|---|
| Length (Contact us for custom lengths) | 25', 50', 100' |
| Colour | Black, Blue |
| End/Connection | No fitting |
| Material | Nitrile rubber, Synthetic rubber |
| Reinforcement | Textile cords, Wire helix |




